Performance Tables
We know that each of our pupils are on a journey and we are working hard as an academy to develop our teaching and learning strategies to ensure that they get the support needed to succeed and feel proud of their achievements.
To access the full information about our academy achievement, please see our performance tables from the DfE website.
For the 2018-2019 academic year, when SATs were last held, our results are as follows:
Our Progress scores in Reading, Writing and Maths are 1.9, 2.5 and 0.9 respectively.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 64% | 62% | 65% |
Pupils achieving at a higher standard in RWM | 2% | 9% | 11% |
Average score in Reading | 104 | 104 | 104 |
Average score in Maths | 103 | 105 | 105 |
Performance of Disadvantaged Pupils | England Average | ||
Progress in Reading | 2.8 | 0.3 | |
Progress in Writing | 2.1 | 0.3 | |
Progress in Maths | 0.5 | 0.4 | |
Percentage of pupils achieving a 'high' standard in RWM | 3% | 13% | |
Percentage of pupils meeting the expected standard in RWM | 67% | 71% | |
Reading score | 105 | 105 | |
Maths score | 103 | 106 |
Please note for current results please look at our Results page. We will update our performance data when national and local data is released by the DfE for the most recent year.