Performance Tables
We know that each of our pupils are on a journey and we are working hard as an academy to develop our teaching and learning strategies to ensure that they get the support needed to succeed and feel proud of their achievements.
To access the full information about our academy achievement, please see our performance tables from the DfE website.
For the 2018-2019 academic year, our results were as follows:
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 64% | 62% | 65% |
Pupils achieving at a higher standard in RWM | 2% | 9% | 11% |
Average score in Reading | 104 | 104 | 104 |
Average score in Maths | 103 | 105 | 105 |
Performance of Disadvantaged Pupils | England Average | ||
Progress in Reading | 2.8 | 0.3 | |
Progress in Writing | 2.1 | 0.3 | |
Progress in Maths | 0.5 | 0.4 | |
Percentage of pupils achieving a 'high' standard in RWM | 3% | 13% | |
Percentage of pupils meeting the expected standard in RWM | 67% | 71% | |
Reading score | 105 | 105 | |
Maths score | 103 | 106 |
Our Progress scores in Reading, Writing and Maths were 1.9, 2.5 and 0.9 respectively.
No SATs exams were held in 2020 or 2021 due to the COVID-19 pandemic.